MEN'S CLOTHING SIZE GUIDE



Size Guide 1

UK SizeUS SizeEuro SizeCHEST (INCHES/CM)NECK (INCHES/CM)WAIST (INCHES/CM)
XXS30304030-32"/76-81 cm14"/36 cm24-26"/61-66 cm
XXS32324232-34"/81-86 cm14.5"/37 cm26-28"/66-71 cm
XS34344434-36"/86-91 cm15"/38 cm28-30"/71-76 cm
XS36364636-38"/91-96 cm15.5"/39 cm30-32"/76-81 cm
S38384838-40"/96-102 cm16"/41 cm32-34"/81-86 cm
S40405040-42"/102-107 cm16.5"/42 cm34-36"/86-91 cm
M42425242-44"/107-112 cm17"/43 cm36-38"/91-96 cm
M44445444-46"/112-117 cm17.5"/44 cm38-40"/96-102 cm
L46465646-48"/117-122 cm18"/46 cm40-42"/102-107 cm
L48485848-50"/122-127 cm18.5"/47 cm42-44"/107-112 cm
XL50506050-52"/127-132 cm19"/48 cm44-46"/112-117 cm
XL52526252-54"/132-137 cm19.5"/50 cm46-48"/117-122 cm
XXL54546454-56"/137-142 cm20"/51 cm48-50"/122-127 cm
XXL56566656-58"/142-147 cm20.5"/52 cm50-52"/127-132 cm

All dimensions are given in inches

You may also like…